Alaqua Condos for Sale | Active Listings & Prices
3 Bedrooms in ALAQUA
2 Bedrooms in ALAQUA CONDO
$380,000 #|# 135 – 1,171 sq.ft; 2 Beds / 2 Baths
$498,000 #|# 123 – 1,368 sq.ft; 2 Beds / 2 Baths
$499,000 #|# 219 – 1,167 sq.ft; 2 Beds / 2 Baths
$499,000 #|# 515 – 1,288 sq.ft; 2 Beds / 2 Baths
$500,000 #|# 431 – 1,171 sq.ft; 2 Beds / 2 Baths
$525,000 #|# 716 – 1,355 sq.ft; 2 Beds / 2 Baths
$525,000 #|# 612 – 1,343 sq.ft; 2 Beds / 2 Baths
$555,000 #|# 707 – 1,288 sq.ft; 2 Beds / 2 Baths
$574,900 #|# 532 – 1,102 sq.ft; 2 Beds / 2 Baths
$575,000 #|# 610 – 1,708 sq.ft; 2 Beds / 2 Baths
$690,000 #|# 710 – 1,708 sq.ft; 2 Beds / 2 Baths
1 Bedrooms in ALAQUA
3 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 417 | $460,000 | 3 / 2 | 1,365 sq.ft. | $337 | 0 days ago |
2 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 135 | $380,000 | 2 / 2 | 1,171 sq.ft. | $324.51 | 354 days ago |
| 123 | $498,000 | 2 / 2 | 1,368 sq.ft. | $364.04 | 1 days ago |
| 219 | $499,000 | 2 / 2 | 1,167 sq.ft. | $427.59 | 23 days ago |
| 515 | $499,000 | 2 / 2 | 1,288 sq.ft. | $387.42 | 75 days ago |
| 431 | $500,000 | 2 / 2 | 1,171 sq.ft. | $426.99 | 0 days ago |
| 716 | $525,000 | 2 / 2 | 1,355 sq.ft. | $387.45 | 118 days ago |
| 612 | $525,000 | 2 / 2 | 1,343 sq.ft. | $390.92 | 192 days ago |
| 707 | $555,000 | 2 / 2 | 1,288 sq.ft. | $430.9 | 0 days ago |
| 532 | $574,900 | 2 / 2 | 1,102 sq.ft. | $521.69 | 265 days ago |
| 610 | $575,000 | 2 / 2 | 1,708 sq.ft. | $336.65 | 71 days ago |
| 710 | $690,000 | 2 / 2 | 1,708 sq.ft. | $403.98 | 1 days ago |
1 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 122 | $290,000 | 1 / 1 | 836 sq.ft. | $346.89 | 161 days ago |
| 536 | $325,000 | 1 / 1 | 836 sq.ft. | $388.76 | 106 days ago |
3 Bedrooms
2 Bedrooms
1 Bedrooms
';
';
